Champion Hurdle
The Champion Hurdle, much prized Grade 1 hurdling crown for 4-year-olds and over, was first staged in 1927 and is contested over 2 miles and half a furlong and 8 hurdles of the Old Course. The race is the final leg of the Triple Crown of Hurdling, along with the Fighting Fifth Hurdle at Newcastle and the Christmas Hurdle at Kempton. It was cancelled in 1931 when the ground was frosty, and again in 1943 and 1944 due to the Second World War. | |
Early history:-The inaugural running of the Champion Hurdle took place on Tuesday 9th March 1927 when won by Blaris 11/10 fav owned by Mrs H Hollins, trained by Bill Payne and ridden by George Duller, beating Beddam (7/2) and Harpist (9/4) by 8 lengths and one length. | |
Over the entire history of the race 43% of favourites have been successful, placing the race 3rd of the 28 current races. Over the entire history of the race a level stake bet of £10 on every favourite would have resulted in a £100 profit, placing the race 2nd of the current 28 races. Over the entire history of the race the Irish have been successful 27% of occasions, placing the race 15th of the 28 current races. |
Champion Hurdle 1997 | Grade 1 | 2 miles 1/2 furlong | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | MAKE A STAND | Tony McCoy | Martin Pipe | Mr P A Deal 7/1 |
2 | THEATREWORLD | Norman Williamson | Aidan O'Brien (Ire) | Mrs John Magnier 33/1 |
3 | SPACE TRUCKER | J Shortt | Jessica Harrington (Ire) | Mrs E Queally 9/2 |
4 | I'M SUPPOSIN | Charlie Swan | Kevin Prendergast (Ire) | Mr Nicholas Cooper 13/2 |
5 | HILL SOCIETY | Jason Titley | Noel Meade (Ire) | Mr Pat Garvey 100/1 |
6 | SANMARTINO | Richard Dunwoody | David Nicholson | Khalid Abdullah 9/1 |
7 | PRIDWELL | Chris Maude | Martin Pipe | Jones, Berstock, Fleet 25/1 |
8 | MOORISH | David Bridgwater | Nigel Twiston-Davies | Mr Adrian Fitzpatrick 100/1 |
9 | COCKNEY LAD | Jim Culloty | Noel Meade (Ire) | Mr D Daly 33/1 |
10 | MISTINGUETT | Carl Llewellyn | Nigel Twiston-Davies | Mr John Duggan 33/1 |
11 | ZABADI | Richard Johnson | David Nicholson | Sceptre House Golf Society 100/1 |
12 | DARDJINI | Conor O'Dwyer | Noel Meade (Ire) | High Street Racing 50/1 |
13 | BIMSEY | Mick Fitzgerald | Reg Akehurst | Mr Aidan J Ryan 33/1 |
14 | DREAMS END | Rodney Farrant | Peter Bowen | Mr T G Price 50/1 |
15 | GUEST PERFORMANCE | Richard Hughes | Dessie Hughes (Ire) | Mr S Mulryan 100/1 |
16 | COLLIER BAY | Graham Bradley | Jim Old | Mr W E Sturt 4/1 |
17 | LARGE ACTION | Jamie Osborne | Oliver Sherwood | Mr B T Stewart Brown 7/2 fav |
Over round 120% | ||||
This race was run on Tuesday 11th March 1997 when Make A Stand beat Theatreworld and Space Trucker by 5 lengths and 3/4 lengths |